Benefits and support How your capital (savings and investments) affects your Housing Benefit and Council Tax Support

Income from your capital

Actual income

We don't count savings interest as income - we count your total savings as part of your capital. 

We don't count your home, business assets or money held in trust as capital, but we do count income you get from them. For example, if you rent out part of your home we will count some of the rent as weekly income.

Assumed income 

We assume that you get income each week from your capital and we include it in your total weekly income. It is called 'tariff income'. It is set by the government and has nothing to do with interest rates. The amount of 'tariff income' we use depends on your/your partner's age.

  • If you and your partner are below the qualifying age for State Pension Credit and your capital is between £6,000 and £16,000 the law says we must assume that you get 'tariff income' each week from your capital.
  • If you or your partner are above the qualifying age for State Pension Credit and your capital is between £10,000 and £16,000 the law says we must assume that you get 'tariff income' each week from your capital.

First find your State Pension Credit qualifying age  and then use the correct column in this 'tariff income' table to work out the tariff income on your capital.

Amount of capital in pounds Weekly 'tariff income' in pounds if you are below the qualifying age for State Pension Credit  Weekly 'tariff income' in pounds if you are above the qualifying age for State Pension Credit
6,000.01 - 6,250 1 0
6,250.01 - 6,500  2  0
 6,500.01 - 6,750  3   0
 6,750.01 - 7,000  4  0
 7,000.01 - 7,250  5  0
 7,250.01 - 7,500  6  0
 7,500.01 - 7,750  7  0
 7,750.01 - 8,000  8  0
 8,000.01 - 8,250  9  0
 8.250.01 - 8,500  10  0
 8,500.01 - 8,750  11  0
 8,750.01 - 9,000  12  0
 9,000.01 - 9,250  13  0
 9,250.01 - 9,500  14  0
 9,500.01 - 9,750  15  0
 9,750.01 - 10,000  16  0
 10,000.01 - 10,250  17  1
 10,250.01 - 10,500  18  1
 10,500.01 - 10,750  19  2
 10,750.01 - 11,000  20  2
 11,000.01 - 11,250  21  3
 11,250.01 - 11,500  22  3
 11,500.01 - 11,750  23  4
 11,750.01 - 12,000  24  4
 12,000.01 - 12,250  25  5
 12,250.01 - 12,500  26  5
 12,500.01 - 12,750  27  6
 12,750.01 - 13,000  28  6
 13,000.01 - 13,250  29  7
 13,250.01 - 13,500  30  7
 13,500.01 - 13,750  31  8
 13,750.01 - 14,000  32  8
 14,000.01 - 14,250  33  9
 14,250.01 - 14,500  34  9
 14,500.01 - 14,750  35  10
 14,750.01 - 15,000  36  10
 15,000.01 - 15,250  37  11
 15,250.01 - 15,500  38  11
 15,500.01 - 15,750  39  12
Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.