Council tax bands and annual charges for the last five years
Council tax band | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|---|---|
A | £1378.82 | £1312.99 | £1248.39 | £1203.89 | £1149.80 |
B | £1608.63 | £1531.83 | £1456.45 | £1404.52 | £1341.43 |
C | £1838.44 | £1750.66 | £1664.52 | £1605.18 | £1533.07 |
D | £2068.25 | £1969.50 | £1872.59 | £1805.84 | £1724.71 |
E | £2527.86 | £2407.16 | £2288.70 | £2207.14 | £2107.97 |
F | £2987.47 | £2844.83 | £2704.83 | £2608.43 | £2491.24 |
G | £3447.08 | £3282.50 | £3120.97 | £3009.73 | £2874.51 |
H | £4136.50 | £3939.00 | £3745.17 | £3611.68 | £3449.42 |
Check your council tax band
We don’t decide which band your home is in. The government does.
Check your council tax band on GOV.UK
If you think your home is in the wrong band
Do not report it to us. You must report it to the government's Valuation Office Agency (VOA). Challenge your council tax band on GOV.UK.
You can ask the VOA to review your council tax band if you think it's wrong and:
- you have been the taxpayer for less than six months; or
- your band has changed in the last six months.
Even if neither of these applies, you can still ask for a review. But you’ll need to give strong evidence to show why you believe your property is in the wrong band.
The VOA made a video to explain what evidence they'll need from you. Watch it on their YouTube channel: Council Tax - What is a comparable property? (YouTube video)
Challenge your council tax band on GOV.UK