Valuation band and annual Council Tax charges for the last five years
Council tax band | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 |
---|---|---|---|---|---|
A | £1313 | £1248.39 | £1203.89 | £1149.80 | £1097.34 |
B | £1531.83 | £1456.45 | £1404.52 | £1341.43 | £1280.22 |
C | £1750.67 | £1664.52 | £1605.18 | £1533.07 | £1463.12 |
D | £1969.50 | £1872.59 | £1805.84 | £1724.71 | £1646.02 |
E | £2407.16 | £2288.70 | £2207.14 | £2107.97 | £2011.81 |
F | £2844.82 | £2704.83 | £2608.43 | £2491.24 | £2377.58 |
G | £3282.50 | £3120.97 | 3009.73 | £2874.51 | £2743.36 |
H | £3939.01 | £3745.17 | £3611.68 | £3449.42 | £3292.04 |
If you think your home is in the wrong band
Decisions about which valuation band your home is in are made by a government agency called the Valuation Office Agency.
If you think your home is in the wrong band, do not report it to the Council. You can appeal your valuation band through gov.uk