Gender Identity
Gender identity refers to a person's sense of their own gender and may differ from the sex registered at their birth.
Across England and Wales, the gender identity of 93.5% of those aged 16 and over is the same as registered at their birth (45.5 million people), and the gender identity of 0.5% differs (262,000 people). The remaining 6% did not answer (2.9 million people).
Age - Females | Gender identity different from sex registered at birth | Gender identity same as sex registered at birth | Not answered | Total |
---|---|---|---|---|
Aged 16 to 24 years | 610 | 45,520 | 3,965 | 50,095 |
Aged 25 to 34 years | 610 | 46,885 3,140 | 50,635 | |
Aged 35 to 44 years | 465 | 36,140 | 2,615 | 39,220 |
Aged 45 to 54 years | 255 | 27,830 | 1,870 | 29,955 |
Aged 55 to 64 years | 115 | 22,410 | 1,495 | 24,020 |
Aged 65 to 74 years | 65 | 14,000 | 1,055 | 15,120 |
Aged 75 years and over | 40 | 11,550 | 1,185 | 12,775 |
Manchester total | 2,160 | 204,335 | 15,325 | 221,820 |
Age - Males | Gender identity different from sex registered at birth | Gender identity same as sex registered at birth | Not answered | Total |
---|---|---|---|---|
Aged 16 to 24 years | 515 | 42,545 | 4,450 | 47,510 |
Aged 25 to 34 years | 640 | 45,770 | 3,540 | 49,945 |
Aged 35 to 44 years | 515 | 35,280 | 2,810 | 38,605 |
Aged 45 to 54 years | 355 | 28,895 | 2,240 | 31,490 |
Aged 55 to 64 years | 190 | 22,435 | 1,695 | 24,320 |
Aged 65 to 74 years | 75 | 14,005 | 1,100 | 15,180 |
Aged 75 years and over | 30 | 8,180 | 880 | 9,090 |
Manchester total | 2320 | 197,110 | 16,715 | 216,145 |
Sexual orientation and Gender identity data were not collected in the 2011 census.
By Age and Sex
Sexual orientation is an umbrella term covering sexual identity, attraction, and behaviour.
Those aged 16+ identified as either straight/heterosexual, lesbian, gay, bisexual or other sexual orientation (LGB+), or did not answer.
Gender identity refers to a person's sense of their own gender and may differ from the sex registered at their birth. Those aged 16+ identified as either the same as registered at their birth, different as registered at birth, or did not answer.
For further information and a glossary of terms please visit the Sexual orientation, or the Gender identity ONS page.