The Council and democracy Census 2021 - Health Summary

Ward data

Miles Platting and Newton Heath has the highest proportion of its residents with bad or very bad health at 9% (1,749 people). Deansgate has the highest proportion with good or very good health at 93% (12,765 people). 

Miles Platting and Newton Heath has the highest proportion of its residents whose day-to-day activities are limited a lot at 12% (2,381 people). Deansgate has the highest proportion with no limitation at 90% (12,295 people). 

Northenden has the highest proportion of its residents providing unpaid care at 10% (1,378 people). 
 

Ward Total   Provides no unpaid care      Provides 9 hours or less Provides 10 to 19 hours   Provides 20 to 34 hours Provides 35 to 49 hours  Provides 50 or more hours
Ancoats & Beswick 14,223    13,552     200     70    62     105     234
Ardwick 19,884    18,757     285     142     124     221     355
Baguley 14,975    13,601     333     161     164     219     497
Brooklands 14,223    12,928     376     193 144     163     419
Burnage 17,326    15,673     425     227     196     252     553
Charlestown 16,254    14,729     355     212     183     242     533
Cheetham 19,823    18,480     285     206     178     252     422
Chorlton 12,182    11,276     438     130    80     76     182
Chorlton Park 16,581    15,183     457     212     141     194     394
Clayton & Openshaw 18,488    16,914     308     229     181     240     616
Crumpsall 16,624    15,391     310     186     148     188     401
Deansgate 13,551    13,170     223     56     19    47     36
Didsbury East 13,858    12,723     458     166     110     119     282
Didsbury West 14,441    13,665     392     95    56     73     160
Fallowfield 14,253    13,363     272     128     98     131     261
Gorton & Abbey Hey 19,199    17,608     317     228     225     258     563
Harpurhey 18,343    16,879     294     204     190     267     509
Higher Blackley 14,546    13,199     302     175     160     220     490
Hulme 18,672    17,797     363     133     91     120     168
Levenshulme 18,069    16,801     383     164     162     187     372
Longsight 19,145    17,618     304     207     240     300     476
Miles Platting & Newton Heath 17,922    16,423     315     181     191     263     549
Moss Side 19,724    18,516     311     153     173     230     341
Moston 17,548    15,863     426     237     198     256     568
Northenden 13,962    12,588     337     163     178     188     508
Old Moat 14,712    13,740     316     121     94     129     312
Piccadilly 11,498    11,144     172     42     26     43     71
Rusholme 16,642    15,659     252     112     110     199     310
Sharston 16,119    14,543     334     184     183     236     639
Whalley Range 15,515    14,401     362     169     125     173     285
Withington 14,905    14,137     275     106     89     99     199
Woodhouse Park 14,359   13,027     293     165     158     231     485

Woodhouse Park, Burnage, and Sharston each have 41% of their households with 1 or more disabled residents, the highest in Manchester. Deansgate has the fewest households with disabled residents at 14 % (890 households).

Census 2021 was undertaken during the coronavirus (COVID-19) pandemic, which may also have influenced how people perceive their health status and activity limitations and therefore may affect how people chose to respond. 

Ward Total Very good health Good health Fair health Bad health Very bad health 
Ancoats & Beswick 14,821   8,291     4,491     1,393    485     161
Ardwick 21,042   10,981     6,647     2,263  845     306
Baguley 16,066   7,565     4,986     2,267    957     291
Brooklands 15,234   7,102     4,921     2,137    837     237
Burnage 18,506   8,983     5,897     2,320    995     3117
Charlestown 17,473   8,423     5,285     2,478    1,000    287
Cheetham 21,474   11,369    6,527     2,383    875     320
Chorlton 12,843   7,131     3,964     1,254    380     114
Chorlton Park 17,592   8,996     5,567     2,022    767     240
Clayton & Openshaw 20,028   10,173     5,791     2,518    1,173    373
Crumpsall 18,196   9,215     5,606     2,306    822     247
Deansgate 13,697   8,210     4,559     774     124     30
Didsbury East 14,709   8,262     4,468     1,416    439     124
Didsbury West 15,082   8,798     4,442     1,299    354     189
Fallowfield 14,870   7,665     4,872     1,594    532     207
Gorton & Abbey Hey 20,988   10,086     6,589     2,690    1,159    464
Harpurhey 19,998  10,213     5,797     2,415    1,194    379
Higher Blackley 15,569   7,189     4,867     2,232    949     332
Hulme 19,486   10,294     6,701     1,740    571     180
Levenshulme 19,647  9,639     6,550     2,416    808     234
Longsight 20,873   10,507     6,482     2,583    976     325
Miles Platting & Newton Heath 19,275   9,080     5,736     2,715    1,316    428
Moss Side 21,275   11,216     6,719     2,302    772     266
Moston 18,813   9,390     5,762     2,397    1,007    257
Northenden 15,064   7,118     4,716     2,121    868     241
Old Moat 15,364   7,813     4,926     1,771    646     208
Piccadilly 11,663   6,567     4,011     840     193     52
Rusholme 17,436   8,661     5,981     1,946    623     225
Sharston 17,446   8,037     5,477     2,516    1,081    335
Whalley Range 16,557   8,386     5,267     1,959    731     214
Withington 15,437   8,337     4,963     1,518    492     127
Woodhouse Park 15,414   6,850     4,889     2,370     944     361

Get more information on health and other key census topics for Manchester

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.