Manchester City Council

The Council and democracy Census 2021 - Health Summary

Ward data

Miles Platting and Newton Heath has the highest proportion of its residents with bad or very bad health at 9% (1,749 people). Deansgate has the highest proportion with good or very good health at 93% (12,765 people).

Miles Platting and Newton Heath has the highest proportion of its residents whose day-to-day activities are limited a lot at 12% (2,381 people). Deansgate has the highest proportion with no limitation at 90% (12,295 people).

Northenden has the highest proportion of its residents providing unpaid care at 10% (1,378 people).

WardTotal Provides no unpaid care Provides 9 hours or lessProvides 10 to 19 hours Provides 20 to 34 hoursProvides 35 to 49 hours Provides 50 or more hours
Ancoats & Beswick14,223​ ​13,552​​ ​200​​ ​70​​​62​​ ​105​​ ​234
Ardwick19,884​ ​18,757​​ ​285​​ ​142​​ ​124​​ ​221​​ ​355
Baguley14,975​ ​13,601​​ ​333​​ ​161​​ ​164​​ ​219​​ ​497
Brooklands14,223​ ​12,928​​ ​376​​ ​193144​​ ​163​​ ​419
Burnage17,326​ ​15,673​​ ​425​​ ​227​​ ​196​​ ​252​​ ​553
Charlestown16,254​ ​14,729​​ ​355​​ ​212​​ ​183​​ ​242​​ ​533
Cheetham19,823​ ​18,480​​ ​285​​ ​206​​ ​178​​ ​252​​ ​422
Chorlton12,182​ ​11,276​​ ​438​​ ​130​​​80​​ ​76​​ ​182
Chorlton Park16,581​ ​15,183​​ ​457​​ ​212​​ ​141​​ ​194​​ ​394
Clayton & Openshaw18,488​ ​16,914​​ ​308​​ ​229​​ ​181​​ ​240​​ ​616
Crumpsall16,624​ ​15,391​​ ​310​​ ​186​​ ​148​​ ​188​​ ​401
Deansgate13,551​ ​13,170​​ ​223​​ ​56​​ ​19​​​47​​ ​36
Didsbury East13,858​ ​12,723​​ ​458​​ ​166​​ ​110​​ ​119​​ ​282
Didsbury West14,441​ ​13,665​​ ​392​​ ​95​​​56​​ ​73​​ ​160
Fallowfield14,253​ ​13,363​​ ​272​​ ​128​​ ​98​​ ​131​​ ​261
Gorton & Abbey Hey19,199​ ​17,608​​ ​317​​ ​228​​ ​225​​ ​258​​ ​563
Harpurhey18,343​ ​16,879​​ ​294​​ ​204​​ ​190​​ ​267​​ ​509
Higher Blackley14,546​ ​13,199​​ ​302​​ ​175​​ ​160​​ ​220​​ ​490
Hulme18,672​ ​17,797​​ ​363​​ ​133​​ ​91​​ ​120​​ ​168
Levenshulme18,069​ ​16,801​​ ​383​​ ​164​​ ​162​​ ​187​​ ​372
Longsight19,145​ ​17,618​​ ​304​​ ​207​​ ​240​​ ​300​​ ​476
Miles Platting & Newton Heath17,922​ ​16,423​​ ​315​​ ​181​​ ​191​​ ​263​​ ​549
Moss Side19,724​ ​18,516​​ ​311​​ ​153​​ ​173​​ ​230​​ ​341
Moston17,548​ ​15,863​​ ​426​​ ​237​​ ​198​​ ​256​​ ​568
Northenden13,962​ ​12,588​​ ​337​​ ​163​​ ​178​​ ​188​​ ​508
Old Moat14,712​ ​13,740​​ ​316​​ ​121​​ ​94​​ ​129​​ ​312
Piccadilly11,498​ ​11,144​​ ​172​​ ​42​​ ​26​​ ​43​​ ​71
Rusholme16,642​ ​15,659​​ ​252​​ ​112​​ ​110​​ ​199​​ ​310
Sharston16,119​ ​14,543​​ ​334​​ ​184​​ ​183​​ ​236​​ ​639
Whalley Range15,515​ ​14,401​​ ​362​​ ​169​​ ​125​​ ​173​​ ​285
Withington14,905​ ​14,137​​ ​275​​ ​106​​ ​89​​ ​99​​ ​199
Woodhouse Park14,359​​13,027​​ ​293​​ ​165​​ ​158​​ ​231​​ ​485

Woodhouse Park, Burnage, and Sharston each have 41% of their households with 1 or more disabled residents, the highest in Manchester. Deansgate has the fewest households with disabled residents at 14 % (890 households).

Census 2021 was undertaken during the coronavirus (COVID-19) pandemic, which may also have influenced how people perceive their health status and activity limitations and therefore may affect how people chose to respond.

WardTotalVery good healthGood healthFair healthBad healthVery bad health
Ancoats & Beswick14,821​​8,291​​ ​4,491​​ ​1,393​ ​485​​ ​161
Ardwick21,042​​10,981​​ ​6,647​​ ​2,263​845​​​​306
Baguley16,066​​7,565​​ ​4,986​​ ​2,267​ ​957​​ ​291
Brooklands15,234​​7,102​​ ​4,921​​ ​2,137​ ​837​​ ​237
Burnage18,506​​8,983​​ ​5,897​​ ​2,320​ ​995​​ ​3117
Charlestown17,473​​8,423​​ ​5,285​​ ​2,478​ ​1,000​ ​287
Cheetham21,474​​11,369​​​6,527​​ ​2,383​ ​875​​ ​320
Chorlton12,843​​7,131​​ ​3,964​​ ​1,254​ ​380​​ ​114
Chorlton Park17,592​​8,996​​ ​5,567​​ ​2,022​ ​767​​ ​240
Clayton & Openshaw20,028​​10,173​​ ​5,791​​ ​2,518​ ​1,173​ ​373
Crumpsall18,196​​9,215​​ ​5,606​​ ​2,306​ ​822​​ ​247
Deansgate13,697​​8,210​​ ​4,559​​ ​774​​ ​124​​ ​30
Didsbury East14,709​​8,262​​ ​4,468​​ ​1,416​ ​439​​ ​124
Didsbury West15,082​​8,798​​ ​4,442​​ ​1,299​ ​354​​ ​189
Fallowfield14,870​​7,665​​ ​4,872​​ ​1,594​ ​532​​ ​207
Gorton & Abbey Hey20,988​​10,086​​ ​6,589​​ ​2,690​ ​1,159​ ​464
Harpurhey19,998​10,213​​ ​5,797​​ ​2,415​ ​1,194​ ​379
Higher Blackley15,569​​7,189​​ ​4,867​​ ​2,232​ ​949​​ ​332
Hulme19,486​​10,294​​ ​6,701​​ ​1,740​ ​571​​ ​180
Levenshulme19,647​9,639​​ ​6,550​​ ​2,416​ ​808​​ ​234
Longsight20,873​​10,507​​ ​6,482​​ ​2,583​ ​976​​ ​325
Miles Platting & Newton Heath19,275​​9,080​​ ​5,736​​ ​2,715​ ​1,316​ ​428
Moss Side21,275​​11,216​​ ​6,719​​ ​2,302​ ​772​​ ​266
Moston18,813​​9,390​​ ​5,762​​ ​2,397​ ​1,007​ ​257
Northenden15,064​​7,118​​ ​4,716​​ ​2,121​ ​868​​ ​241
Old Moat15,364​​7,813​​ ​4,926​​ ​1,771​ ​646​​ ​208
Piccadilly11,663​​6,567​​ ​4,011​​ ​840​​ ​193​​ ​52
Rusholme17,436​​8,661​​ ​5,981​​ ​1,946​ ​623​​ ​225
Sharston17,446​​8,037​​ ​5,477​​ ​2,516​ ​1,081​ ​335
Whalley Range16,557​​8,386​​ ​5,267​​ ​1,959​ ​731​​ ​214
Withington15,437​​8,337​​ ​4,963​​ ​1,518​ ​492​​ ​127
Woodhouse Park15,414​​6,850​​ ​4,889​​ ​2,370​​ ​944​​ ​361

Get more information on health and other key census topics for Manchester