Complaints performance 2015
Complaints Performance 2015
Numbers of praise and complaints with numbers upheld
Service | Praise | Total Complaints | Stage 1 | Stage 2 | Upheld> | Stage 3> | Stg3 Upheld> |
---|---|---|---|---|---|---|---|
Adults | 1 | 5 | 5 | 0 | 1 | 1 | 0 |
Adults - social care | 24 | 23 | 18 | 5 | 10 | 0 | 0 |
Benefits | 0 | 25 | 24 | 1 | 4 | 2 | 1 |
Business Rates | 0 | 15 | 10 | 5 | 1 | 4 | 0 |
Business Units | 11 | 38 | 32 | 6 | 6 | 1 | 0 |
C.Tax | 0 | 106 | 96 | 10 | 21 | 1 | 0 |
Capt. prog | 0 | 5 | 5 | 0 | 1 | ||
CCS | 31 | 27 | 24 | 3 | 10 | 3 | 0 |
Childrens - non-social | 0 | 8 | 8 | 0 | 4 | 0 | 0 |
Childrens - social | 7 | 47 | 46 | 1 | 18 | 0 | 0 |
Contact Ctr | 6 | 22 | 21 | 1 | 12 | ||
Customer service desk | 5 | 2 | 2 | 0 | 2 | 1 | 0 |
Electoral services unit | 0 | 12 | 12 | 0 | 9 | ||
Events | 0 | 1 | 1 | 0 | 0 | ||
Legal Services | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Neighbourhood Delivery Teams | 8 | 102 | 90 | 12 | 50 | 6 | 2 |
Planning | 0 | 17 | 12 | 5 | 1 | 3 | 0 |
Policy, partnerships and research | 0 | 1 | 1 | 0 | 1 | ||
Property | 0 | 1 | 1 | 0 | 1 | ||
Statutory Services | 0 | 2 | 2 | 0 | 1 |
Complaints performance statistic tables