Complaint response times 2013
Complaint response times 2013
Table of Response Times by Department
Our service standard is to answer complaints in 10 working days. Our target is that 96% of all complaints received are answered within this standard.
The tables below show each department's performance for each quarter.
Oct - Dec 2013 | |
---|---|
Service | % Within 10 days |
Benefits | 100% |
Business Rates | 88% |
Business Units | 73% |
C.Tax | 94% |
Capt. Prog | 80% |
CCS | 69% |
Childrens Services | 26% |
City Policy | 0% |
Contact Ctr | 100% |
Customer Service Desk | 100% |
Democratic | 83% |
Events | 100% |
Families, Health & Wellbeing | 89% |
Galleries | 100% |
Housing | 100% |
Legal Services | 100% |
Neighbourhood Delivery Teams | 90% |
Planning and Building Control | 67% |
Policy, Partnerships & Research | 0% |
Property | 100% |
Research and Intellegence |
50% |
Statutory Services | 100% |
Average | 84% |
Jul - Sept 2013 | |
---|---|
Service | % Within 10 days |
Adults | 88% |
Benefits | 100% |
Business Rates | 94% |
Business Units | 80% |
C.Tax | 99% |
CCS | 57% |
Childrens Services | 87% |
Contact Ctr | 100% |
Customer Service Desk | 100% |
Events | 100% |
Galleries | 100% |
Housing | 100% |
Legal Services | 60% |
Licensing | 100% |
Neighbourhood Delivery Teams | 84% |
Planning and Building Control | 85% |
Property | 50% |
Regen and Economic | 100% |
Statutory Services | 100% |
Average | 89% |
Apr - Jun 2013 | |
---|---|
Services | % Within 10 days |
Adults | 77% |
Benefits | 98% |
Business Rates | 79% |
Business Units | 78% |
Children's Services | 60% |
Community & Cultural Services | 82% |
Contact Centre | 100% |
Council Tax | 98% |
Customer Service Desk | 100% |
Events | 100% |
Financial Management | 100% |
Galleries | 100% |
Housing | 80% |
Legal Services | 43% |
Neighbourhoods | 81% |
Planning & Building Control | 57% |
Property | 67% |
Statutory Services | 88% |
Average | 86% |
Jan - Mar 2013 |
|
---|---|
Service | % Within 10 days |
Adult Education | 50% |
Adults | 85% |
Adults - Social Care | 79% |
Benefits | 98% |
Business Rates | 67% |
Business Units | 71% |
Council Tax | 99% |
Capt. Prog |
0% |
CCS | 67% |
Childrens Services | 53% |
Childrens Social Care |
56% |
City Policy |
60% |
Communications | 100% |
Contact Ctr | 84% |
Customer Service Desk | 86% |
Events | 83% |
Galleries | 100% |
Housing | 100% |
Legal Services |
60% |
Neighbourhoods | 78% |
Planning and Building Control | 88% |
Regen & Economic |
50% |
Statutory Services | 100% |
Average | 80% |
Response times for years