Caseload figures for previous years
Case type | April to June | July to September | October to December | January to March |
---|---|---|---|---|
Live caseload | 52,283 | 51,358 | 50,894 | 50,639 |
Cases with housing benefits | 27,795 | 25,688 | 24,438 | 22,882 |
Cases with council tax support | 46,979 | 46,486 | 46,135 | 45,860 |
Council tenants | 9,466 | 9,333 | 9,084 | 8,889 |
Housing association tenants | 17,178 | 16,136 | 15,397 | 14,432 |
Private tenants | 3,569 | 2,875 | 2,633 | 2,345 |
Council tax support only | 24,488 | 25,670 | 26,456 | 27,757 |
Case type | April to June | July to September | October to December | January to March |
---|---|---|---|---|
Live caseload | 53,409 | 53,270 | 53,114 | 52,453 |
Cases with housing benefits | 30,441 | 29,995 | 29,389 | 28,661 |
Cases with council tax support | 47,799 | 47,701 | 47,501 | 46,869 |
Council tenants | 7,451 | 7,426 | 7,396 | 7,631 |
Housing association tenants | 18,596 | 18,344 | 17,951 | 17,586 |
Private tenants | 4,394 | 4,225 | 4,042 | 3,849 |
Council tax support only | 22,968 | 23,295 | 23,725 | 23,792 |
Caseload figures for 2022/23
Caseload figures for 2021/22
Caseload figures for 2020/21