Benefits and support The benefits service: our data

Caseload figures for previous years

Caseload figures for 2022/23
Case type April to June July to September October to December January to March
Live caseload 55,060 54,782 54,201 53,764
Cases with housing benefits 32,700 32,102 31,659 31,040
Cases with council tax support 49,067 48,809 48,184 47,746
Council tenants 7,815 7,801 7,802 7,631
Housing association tenants 19,727 19,356 19,062 18,789
Private tenants 5,158 4,945 4,795 4,620
Council tax support only 22,360 22,680 22,542 22,724

Caseload figures for 2021/22

Case type April to June July to September October to December January to March
Live caseload 58,921 57,804 56,386 55,628
Cases with housing benefits 35,709 34,913 34,104 33,507
Cases with council tax support 52,601 51,581 50,263 49,195
Council tenants 8,361 8,217 8,008 8,001
Housing association tenants 21,146 20,759 20,417 20,104
Private tenants 6,202 5,937 5,679 5,402
Council tax support only 23,212 22,891 22,282 22,121

Caseload figures for 2020/21

Case type April to June July to September October to December January to March
Live caseload 59,989 59,921 59,717 59,578
Cases with housing benefits 38,710 37,906 37,228 36,575
Cases with council tax support 53,189 53,348 53,127 52,836
Council tenants 6,992 6,865 6,695 6,551
Housing association tenants 22,508 22,120 21,758 21,401
Private tenants 7,234 6,998 6,696 6,470
Council tax support only 21,279 22,015 22,489 23,003
Caseload figures for 2019/20
Case type April to June July to September October to December January to March
Live caseload 59,672 59,075 58,196 57,784
Cases with housing benefits 44,143 42,532 41,044 39,884
Cases with council tax support 52,078 51,712 51,043 50,609
Council tenants 9,466 9,333 9,084 8,889
Housing association tenants 25,289 24,459 23,784 23,271
Private tenants 9,388 8,740 8,176 7,724
Council tax support only 15,529 16,543 17,152 17,900
Caseload figures for 2018/19
Case type April to June July to September October to December January to March
Live caseload 61,877 62,208 61,023 60,479
Cases with housing benefits 51,508 49,522 47,557 46,158
Cases with council tax support 53,378 54,207 53,067 52,608
Council tenants 10,193 9,935 9,790 9,667
Housing association tenants 28,779 27,914 26,941 26,269
Private tenants 12,536 11,673 10,826 10,222
Council tax support only 10,369 12,686 13,466 14,321

 

 

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.