Benefits and support The benefits service: our data

Discretionary Housing Payment expenditure in previous years

The number of Discretionary Housing Payments paid and refused in 2022/23

To end of Paid Refused Total dealt with
April - June 2022 528 565 1,093
July - September 2022 494 545 1,039
October - December 2022 524 542 1,066
January - March 2023 556 568 1124

 

Amount of government grant and actual amount spent in previous years

  Grant Spent
2022/23 £1,396,135 £1,969,140
2021/22 £1,964,496 £2,883,761
2020/21 £2,538,308 £3,363,012
2019/20 £2,192,166 £3,500,440
2018/19 £2,432,920 £3,482,577

 

Numbers of Discretionary Housing Payments paid and refused in previous years
  Paid Refused Total dealt with
2021/22 2,380 1,726 4,106
2020/21 2,250 1,319 3,569
2019/20 2,773 1,326 4,099
2018/19 2,605 1,343 3,948
2017/18 2,437 1,384 3,821

 

Award breakdown in previous years

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.