Discretionary Housing Payment expenditure in previous years
Grant | Spent | |
---|---|---|
2023/24 | £1,396,135 | £2,627,413 |
2022/23 | £1,396,135 | £1,969,140 |
2021/22 | £1,964,496 | £2,883,761 |
2020/21 | £2,538,308 | £3,363,012 |
2019/20 | £2,192,166 | £3,500,440 |
Paid | Refused | Total dealt with | |
---|---|---|---|
2023/24 | 2,359 | 1,982 | 4,341 |
2022/23 | 2,102 | 2,220 | 4,322 |
2021/22 | 2,380 | 1,726 | 4,106 |
2020/21 | 2,250 | 1,319 | 3,569 |
2019/20 | 2,773 | 1,326 | 4,099 |
DHPs breakdown 2023-24
Reason | Total spend | Number of awards | % spend |
---|---|---|---|
Baby due | £4,612 | 5 | 0.2 |
Benefit cap | £150,635 | 93 | 5.7 |
Change of address | £1,567 | 4 | 0.1 |
Combination of reforms | £170 | 1 | 0.0 |
Disability - general | £7,332 | 10 | 0.3 |
Income tapers | £464,884 | 327 | 17.7 |
Increase in work-related expenditure | £1,811 | 1 | 0.1 |
LHA reforms - under 35 SAR* | £22,451 | 32 | 0.9 |
Non-dependant deductions | £19,585 | 32 | 0.7 |
Other | £106,985 | 147 | 4.1 |
Removal costs | £450 | 2 | 0.0 |
Rent deposit | £9,547 | 9 | 0.4 |
Rent in advance | £1,656 | 3 | 0.1 |
Rent on two homes | £4,465 | 15 | 0.2 |
Rent restrictions LHA | £1,074,693 | 927 | 40.9 |
Removal of spare room subsidy | £756,570 | 1,555 | 28.8 |
Grand Total | £2,627,413 | 3,163 |
*Shared Accommodation Rate