Census 2021 shows a decrease in those economically active from 63.5% of the population in 2011 to 59.2% in 2021. However, caution is needed in comparing these values as census 2011 included those aged 16-74 whereas census 2021 included 16+ and so likely included more people economically inactive due to age.
Economic Status | Number of residents |
---|---|
Total: All usual residents aged 16 years and over | 437,958 |
Economically active (excluding full-time students) | 237,667 |
Economically active (excluding full-time students): In employment | 219,969 |
Economically active (excluding full-time students): In employment: Employee | 187,849 |
Economically active (excluding full-time students): In employment: Employee: Part-time | 48,366 |
Economically active (excluding full-time students): In employment: Employee: Full-time | 139,483 |
Economically active (excluding full-time students): In employment: Self-employed with employees | 5,233 |
Economically active (excluding full-time students): In employment: Self-employed with employees: Part-time | 1,672 |
Economically active (excluding full-time students): In employment: Self-employed with employees: Full-time | 3,561 |
Economically active (excluding full-time students): In employment: Self-employed without employees | 26,887 |
Economically active (excluding full-time students): In employment: Self-employed without employees: Part-time | 12,839 |
Economically active (excluding full-time students): In employment: Self-employed without employees: Full-time | 14,048 |
Economically active (excluding full-time students): Unemployed | 17,698 |
Economically active and a full-time student | 21,621 |
Economically active and a full-time student: In employment | 14,315 |
Economically active and a full-time student: In employment: Employee | 12,896 |
Economically active and a full-time student: In employment: Employee: Part-time | 10,333 |
Economically active and a full-time student: In employment: Employee: Full-time | 2,563 |
Economically active and a full-time student: In employment: Self-employed with employees | 128 |
Economically active and a full-time student: In employment: Self-employed with employees: Part-time | 98 |
Economically active and a full-time student: In employment: Self-employed with employees: Full-time | 30 |
Economically active and a full-time student: In employment: Self-employed without employees | 1,291 |
Economically active and a full-time student: In employment: Self-employed without employees: Part-time | 1,117 |
Economically active and a full-time student: In employment: Self-employed without employees: Full-time | 174 |
Economically active and a full-time student: Unemployed | 7,306 |
Economically inactive | 178,670 |
Economically inactive: Retired | 46,637 |
Economically inactive: Student | 57,182 |
Economically inactive: Looking after home or family | 28,875 |
Economically inactive: Long-term sick or disabled | 25,709 |
Economically inactive: Other | 20,267 |
Driving a car or van remained the most common method of travel to work between censuses, with working from home becoming the 2nd most common, up from 6th in 2011. The travel distances to work decreased between censuses to include working from home as the most common.
Method of travel to work | Number of residents |
---|---|
Total: All usual residents aged 16 + in employment the week before the census | 234,283 |
Work mainly at or from home | 73,964 |
Underground, metro, light rail, tram | 6,152 |
Train | 2,848 |
Bus, minibus or coach | 23,669 |
Taxi | 3,654 |
Motorcycle, scooter or moped | 462 |
Driving a car or van | 82,379 |
Passenger in a car or van | 8,217 |
Bicycle | 7,305 |
On foot | 22,647 |
Other method of travel to work | 2,986 |
Human Health and Social Work was the most common industry in 2021, replacing Wholesale and Retail Trade in 2011.
Census 2021 took place during a period of rapid change. The ONS gave extra guidance to help people on furlough answer the census questions about work but are unable to determine how it was followed. Take care when using this data for planning purposes. Read more about specific quality considerations in the travel to work guidance from ONS.