Ward data
Majority of the population in Fallowfield are students at 54.7% (7,796 people). The ward with the highest number of students is Ardwick at 9,411 students (47.3% of it’s population).
Didsbury West, Ancoats & Beswick, Chorlton, and Didsbury East all have over 80% of their population as non-students, with Didsbury West the highest at 85.2% (12,299 people).
Over 70% of every ward in Manchester has at least one qualification.
29% of Miles Platting and Newton Heath have no qualifications (4,290 people). Didsbury West has the highest proportion of its population with level 4 qualifications and above (9,396 people).
Qualification data was collected for all usual residents aged 16 and over. School children and full-time student data was collected for all usual residents aged 5 and over.
Ward | Total | No qualifications | Level 1 and entry level | Level 2 | Apprenticeship | Level 3 | Level 4 or above | Other qualifications |
---|---|---|---|---|---|---|---|---|
Ancoats & Beswick | 13,010 | 1,733 | 520 | 915 | 266 | 1,564 | 7,801 | 211 |
Ardwick | 17,164 | 2,969 | 1,095 | 1,472 | 430 | 4,554 | 6,111 | 533 |
Baguley | 12,387 | 3,008 | 1,391 | 1,805 | 656 | 2,010 | 3,199 | 318 |
Brooklands | 12,045 | 2,518 | 1,253 | 1,732 | 626 | 1,895 | 3,745 | 276 |
Burnage | 14,068 | 3,198 | 1,345 | 1,767 | 531 | 2,121 | 4,698 | 408 |
Charlestown | 13,202 | 3,326 | 1,384 | 1,792 | 776 | 1,925 | 3,619 | 380 |
Cheetham | 15,848 | 3,958 | 1,537 | 1,731 | 471 | 1,987 | 5,564 | 600 |
Chorlton | 10,760 | 1,004 | 420 | 779 | 236 | 1,169 | 6,990 | 162 |
Chorlton Park | 14,146 | 2,137 | 895 | 1,368 | 363 | 1,794 | 7,301 | 288 |
Clayton & Openshaw | 14,763 | 4,007 | 1,518 | 1,861 | 729 | 1,963 | 4,183 | 502 |
Crumpsall | 13,188 | 3,649 | 1,475 | 1,480 | 534 | 1,727 | 3,781 | 542 |
Deansgate | 13,377 | 437 | 254 | 705 | 177 | 3,427 | 8,055 | 322 |
Didsbury East | 12,043 | 1,183 | 575 | 1,009 | 266 | 1,321 | 7,490 | 199 |
Didsbury West | 13,223 | 924 | 401 | 740 | 188 | 1,375 | 9,394 | 201 |
Fallowfield | 12,705 | 1,764 | 660 | 823 | 266 | 5,562 | 3,393 | 237 |
Gorton & Abbey Hey | 15,432 | 4,334 | 1,676 | 2,066 | 891 | 2,005 | 3,811 | 649 |
Harpurhey | 14,395 | 4,134 | 1,497 | 1,854 | 659 | 1,777 | 3,930 | 544 |
Higher Blackley | 11,905 | 3,340 | 1,299 | 1,632 | 647 | 1,827 | 2,829 | 331 |
Hulme | 17,267 | 1,609 | 797 | 1,153 | 322 | 5,146 | 7,920 | 320 |
Levenshulme | 14,657 | 3,366 | 1,360 | 1,605 | 439 | 1,907 | 5,416 | 564 |
Longsight | 14,749 | 4,325 | 1,600 | 1,955 | 509 | 1,880 | 3,862 | 618 |
Miles Platting & Newton Heath | 14,604 | 4,286 | 1,550 | 1,759 | 823 | 1,902 | 3,900 | 384 |
Moss Side | 15,874 | 3,520 | 1,344 | 1,551 | 420 | 3,299 | 5,247 | 493 |
Moston | 14,312 | 3,519 | 1,619 | 1,872 | 890 | 2,262 | 3,728 | 422 |
Northenden | 11,552 | 2,623 | 1,185 | 1,449 | 607 | 1,646 | 3,751 | 291 |
Old Moat | 13,118 | 1,760 | 758 | 994 | 305 | 3,643 | 5,403 | 255 |
Piccadilly | 11,378 | 593 | 260 | 528 | 199 | 2,155 | 7,400 | 243 |
Rusholme | 14,721 | 2,444 | 891 | 1,104 | 216 | 5,096 | 4,546 | 424 |
Sharston | 13,224 | 3,549 | 1,456 | 1,855 | 665 | 1,978 | 3,326 | 395 |
Whalley Range | 13,201 | 2,288 | 910 | 1,225 | 334 | 1,691 | 6,410 | 343 |
Withington | 13,721 | 1,295 | 607 | 808 | 228 | 5,211 | 5,360 | 212 |
Woodhouse Park | 11,920 | 3,312 | 1,456 | 1,777 | 654 | 1,803 | 2,598 | 320 |
Get more information on education and other key census topics for Manchester