2011 Comparison Summary
The largest percentage changes have been in the 10 to 14 and 55 to 59 age bands, both up 36%, and 20 to 24 age band down by 8%. Manchester's population is 50.3% female, 49.7% male, compared to 49.8% female and 50.2% male in 2011.
There is an increase in all age bands from 2011 apart from in the 0 to 4, 20 to 24 and 25 to 29 age bands. Compared to 2021, the population recorded in 2011 does not steadily increase with age up to the 20 to 24 age band, numbers decrease from ages 0 to 4, to 10 to 14, the rise between 15 to 19 and 20 to 24 (the largest age band as in 2021) then decrease steadily down to ages 90 and over as in Census 2021.
Age Banding | 2011 | 2021 | Population Change (%) |
---|---|---|---|
00-04 | 36,413 | 34,400 | -5.53 |
05-09 | 28,617 | 36,600 | 27.90 |
10-14 | 26,785 | 36,300 | 35.52 |
15-19 | 38,302 | 42,400 | 10.70 |
20-24 | 66,998 | 61,900 | -7.61 |
25-29 | 56,595 | 52,600 | -7.06 |
30-34 | 45,004 | 48,000 | 6.66 |
35-39 | 33,970 | 42,000 | 23.64 |
40-44 | 32,466 | 35,800 | 10.27 |
45-49 | 28,637 | 31,100 | 8.60 |
50-54 | 23,927 | 30,400 | 27.05 |
55-59 | 19,633 | 26,700 | 36 |
60-64 | 18,236 | 21,600 | 18.45 |
65-69 | 13,191 | 16,400 | 24.33 |
70-74 | 11,576 | 13,800 | 19.21 |
75-79 | 9,378 | 9,200 | -1.90 |
80-84 | 7,026 | 6,700 | -4.64 |
85-89 | 4,226 | 3,900 | -7.71 |
90+ | 2,147 | 2,100 | -2.19 |
For more information on Manchester, please see our interactive insight tool.