Benefits and support Local Housing Allowance (LHA) for private tenants

LHA rates in previous years

These rates were set in April 2021.

They were unchanged for the years April 2021 to March 2022, April 2022 to March 2023 and April 2023 to March 2024.

Southern Greater Manchester rates
Number of bedrooms Weekly LHA rate Four weekly LHA rate Monthly LHA rate
Shared accommodation £82.81 £331.28 £358.89
1 bed £120.82 £483.28 £523.55
2 bed £149.59 £598.36 £648.22
3 bed £172.60 £690.40 £747.93
4 bed £253.15 £1,012.60 £1,096.98
Central Greater Manchester rates
Number of bedrooms Weekly LHA rate Four weekly LHA rate Monthly LHA rate
Shared accommodation £75.50 £302.00 £327.17
1 bed £138.08 £552.32 £598.35
2 bed £149.59 £598.36 £648.22
3 bed £166.85 £667.40 £723.02
4 bed £218.63 £874.52 £947.40

 

See the current LHA rates.